
2008 PARADES SCHEDULE
JUNE - JULY
| *NW | Sat, 6/7 | 8:30 P | Starlite Parade | Portland |
| 11:00 A | Salty Sea Days | Everett | ||
| 11:00 A | Forest Heritage Festival | Shelton | ||
| 11:00 A | Forest Festival | Mason County | ||
| Sat, 6/14 | 10:00 A | Rose Festival | Portland | |
| 10:00 A | Wild Goose Bill Days | Wilbur | ||
| 11:00 A | Sage-n-Sun Parade | Ephrata | ||
| * | 11:00 A | Tulalip Tribal Parade | Marysville | |
| Sat, 6/21 | 12:01 P | Summer Solstice Parade | Fremont | |
| *NW | Sat 6/21 | 8:00 P | Strawberry Festival | Marysville |
| Sat, 6/28 | 10:30 A | International Festival | SeaTac | |
| NW | 11:00 A | Dairy Festival | Tillamook | |
| 6:00 P | Fathoms O' Fun | Port Orchard | ||
| 7:00 P | Founders Day | Cashmere | ||
| Wed, 7/2 | 10:30 A | Summer Festival | Magnolia | |
| Fri, 7/4 | 4th of July Parades | Arlington | ||
| 4th of July Parades | Burien | |||
| 4th of July Parades | Coeur d'Alene | |||
| 4th of July Parades | Eatonville | |||
| 2:00 P | Seafair Kiddies Parade | Wallingford | ||
| Sat, 7/5 | 10:00 A | Summer Celebration | Mercer Island | |
| 10:00 A | Redmond Derby Days | Redmond | ||
| 10:30 A | Kla Ha Ya Days | Snohomish | ||
| 11:00 A | Seafair Pirates Landing | Alki Beach | ||
| 11:00 A | Sultan Shindig | Sultan | ||
| 12:00 P | Strawberry Festival | Vashon Island | ||
| 12:00 P | Aquafest | Lake Stevens | ||
| Sun, 7/6 | ? | Wallingford Kiddies Parade | Wallingford | |
| Sat, 7/12 | 10:00 A | Chataqua Festival | Chewelah | |
| 12:00 P | Berry Dairy Days | Burlington | ||
| Sun, 7/13 | 2:00 P | Kent Lion's Cornucopia | Kent | |
| Thur, 7/17 | 10:00 A | Fircrest Schools' Funfest Parade | Shoreline | |
| Sat, 7/19 | 10:00 A | River Days | Renton | |
| 11:00 A | Hi-Yu Festival | West Seattle | ||
| 12:00 P | Citizens Parade | Covington | ||
| 4:00 P | Jubilee Days | White Center | ||
| *NW | 5:00 P | Capital Lake Fair | Olympia | |
| Sun, 7/20 | 7:00 P | Chinatown | Intl. District | |
| Mon, 7/21 | 6:30 P | Junior Grand Seafair Parade | University District | |
| Wed, 7/23 | 6:30 P | Seafair Parade | Greenwood | |
| Fri, 7/25 | 7:00 P | Tour de Terrace Community Festival | Mt. Lake Terrace | |
| *NW | Sat, 7/26 | 7:30 P | Seafair | Seattle |
| Sun, 7/27 | 7:30 P | Torchlite Parade | White Rock, BC |
* - denotes parades our traveling float will be attending
NW - denotes Northwest Festivals Hosting Association member
Don’t see your parade listed here? Please email us and we’ll get it on the parade calendar. Also be sure to include a web address or email address for people to get information on your event.
| April - May | Back to 2008 Parades |
| click here | click here |
| August - September | October - December |
| click here | click here |
Please contact us if the above information is incorrect! Send corrected information to:
Thank you!
![]()