
BOEING EMPLOYEES CREDIT UNION, COSTCO & WENDY'S OLD FASHIONED HAMBURGERS
KIDDIE PARADE - RESULTS
SATURDAY, JUNE 16, 2007
| Category | Placing | Entry Name |
| GRAND SWEEPSTAKES | Faber Flyers (#201) | |
| COSTUMES | 1st | Madison - Cheerleader (#107) |
| 2nd | Lull Family (#108) | |
| 3rd | Connor - Marysville Strawberry Festival or Bust! (#106) | |
| 4th | Logan - Pirate (#102) | |
| 5th | No name provided (#103) | |
| FLOATS | 1st | Turning Point World Outreach Center (#501) |
| GROUPS | 1st | Rising Stars Gymnastics (#401) |
| 2nd | Animal House Childcare (#402) | |
| 3rd | Snohomish County Moms of Multiples - Strawberry Fun (#405) | |
| 4th | Marysville Co-Op Educational Program - Flying High (#407) | |
| 5th | Dorie - Batter's Box (#408) | |
| PETS | 1st | Ava - Ballerinas (#302) |
| 2nd | Karly - Pilot w/Security Gizmo (#301) | |
| WHEELS | 1st | Faber Flyers (#201) |
| 2nd | Strawberry Airline (#203) | |
| 3rd | Treasure Island (#202) |
![]()