


GRAND PARADE
RESULTS
Saturday, June 21, 2008
FLOAT AWARDS
|
Award Name |
Award Winner |
| Festival Award (Second highest total for a community entry) | Washington State Apple Blossom Festival - Wenatchee |
| Blossom Award (Third highest total for a community entry) | Rhododendron Festival - Port Townsend |
| Short Cake Award (Fourth highest total for a community entry) | Fathoms o' Fun - Port Orchard |
| Business’ Grand Sweepstakes (Highest total for a commercial entry) | Tulalip Casino & Resort |
| Business Choice Award (Second highest total for a commercial entry) | Haggen's - Marysville |
| Best Illumination (Best Use of Lighting) | Astoria Regatta - Astoria, OR |
| Audrey Black Memorial Award (Best Use of Flowers - Live or Artificial) | Founder's Day - Cashmere |
| Berrysville Award (Best Use of Strawberries) | Hi-Yu Festival - West Seattle |
| Best Community Spirit (Best Use of Community Theme) | Masonic Family Float - Crystal Lodge #22 Marysville |
| Kla-Kow-Wa Award "Welcome" (Best Use of Community Theme - Second Best Score) | City of Coquitlam, BC, Canada |
| Children’s Choice (Best Appeal Towards Children) | Capital Lakefair - Olympia |
| April Friesner Memorial Award | Irrigation Festival - Sequim |
| Crowd Pleaser (Most Entertaining) | Puyallup Community Float |
| Giggle Award (Most Humorous) | Turning Point Church, Marysville |
| Mayor’s Award (Best NW or Scenic Attraction) | Washington Miss American Coed |
| Friendship Award (Best NW or Scenic Attraction - Second Best Score) | Sikhs |
| President’s Award (Best Original Design) | Hyack Festival - New Westminster, BC, Canada |
| Queen’s Award (Best Use of Music & Costumes) | Astoria Regatta - Astoria, OR |
| Community Service | Seafair Commodores - Seattle |
| Royalty Award (Best Animation) | Washington State Autumn Leaf Festival - Leavenworth |
| Strawberry Spirit Award (Most Spirited Participants) | Cornucopia Days - Kent |
go to:
![]()