
Marysville Performing Arts Centre
TALENT SHOW
RESULTS
Thursday, June 19, 2008
DONORS - Harrahs/Harveys Lake Tahoe
Hotel/Casino, McDonald's, Skippers, Domino's, Strawberry Lanes, Target, Maxi's,
Papa Johns, Clear Image Studios, Bud Bartons Glass Co., Precision Tune Auto
Care, Allen Creek Thriftway, Wendy's, Bruce & Becky's Interiors, Alfy's, Las
Garzas, Taco Time, Maryfest, and special thanks to Ted Wright and Bigfoot Music
for the sound system
ran by Deric Dobesh and Ryan Laffin.
| Category | Age | Name |
| VOCAL | 5-9 | 1st - |
| 2nd - | ||
| 3rd - | ||
| VOCAL - PIANO | 10-11 | 1st - |
| 2nd - | ||
| 3rd - | ||
| VOCAL | 12-14 | 1st - |
| 2nd - | ||
| 3rd - | ||
| VOCAL | 15-18 | 1st - |
| 2nd - | ||
| GROUP | 6-10 | 1st - |
| 2nd - | ||
| 3rd - | ||
| DANCE - Solo | 7-9 | 1st - |
| 2nd - | ||
| 3rd - | ||
| DANCE - Solo | 10-15 | 1st - |
| 2nd - | ||
| 3rd - | ||
| VOCAL/DANCE - Group | 8-17 | 1st - |
| 2nd - | ||
| 3rd - | ||
| VOCAL - Comedy | 16-17 | 1st - |
| 2nd - | ||
| 3rd - | ||
| VOCAL - Adult | 18+ | 1st - |
| 2nd - | ||
| OVERALL WINNER | John Farrey, 17, playing the Oboe | |
| MOST TICKET SALES |
CONGRATULATIONS TO ALL PARTICIPANTS!
![]()