


GRAND PARADE
RESULTS
SATURDAY, JUNE 16, 2007
FLOAT AWARDS
|
Number |
Award Name |
Award Winner |
| #130 | Festival Award (Second highest total for a community entry) | Sikhs of Washington |
| #102 | Blossom Award (Third highest total for a community entry) | Kent Cornucopia Days - Kent Lions |
| #127 | Short Cake Award (Fourth highest total for a community entry) | Washington State Apple Blossom Festival -Wenatchee |
| #21 | Business’ Grand Sweepstakes (Highest total for a commercial entry) | Tulalip Casino |
| #121 | Best Illumination (Best Use of Lighting) | Lilac Festival - Spokane |
| #125 | Audrey Black Memorial Award (Best Use of Flowers - Live or Artificial) | Fathoms o' Fun - Port Orchard |
| #100 | Berrysville Award (Best Use of Strawberries) | Hi-Yu Festival - West Seattle |
| #92 | Best Community Spirit (Best Use of Community Theme) | Turning Point Church |
| #104 | Kla-Kow-Wa Award "Welcome" (Best Use of Community Theme - Second Best Score) | AquaFest - Lake Stevens |
| #110 | Children’s Choice (Best Appeal Towards Children) | Rhododendron Festival - Port Townsend |
| #112 | April Friesner Memorial Award | Lynden Chamber of Commerce - Lynden |
| #121 | Crowd Pleaser (Most Entertaining) | Lilac Festival - Spokane |
| #94 | Giggle Award (Most Humorous) | Masonic Lodge |
| #119 | Mayor’s Award (Best NW or Scenic Attraction) | Capital Lakefair - Olympia |
| #106 | Friendship Award (Best NW or Scenic Attraction - Second Best Score) | City of Coquitlam - Coquitlam, B.C., Canada |
| #117 | President’s Award (Best Original Design) | Irrigation Festival - Sequim |
| #123 | Queen’s Award (Best Use of Music & Costumes) | Hyack Festival - New Westminster, B.C., Canada |
| #114 | Exceptional Merit (Best Use of Music & Costumes - Second Best Score) | Seafair Commodores - Seattle |
| #90 | Royalty Award (Best Animation) | Washington State Autumn Leaf Festival - Leavenworth |
| #108 | Strawberry Spirit Award (Most Spirited Participants) | Astoria Regatta - Astoria, OR |
go to:
![]()