


GRAND PARADE
RESULTS
SATURDAY, JUNE 16, 2007
NON - FLOAT AWARDS
|
Number |
Award Name |
Placing |
Award Winner |
| #52 | Auxiliary Units - Cheerleaders | 1st | Absolute Cheer |
| #99 | Auxiliary Units - Cheerleaders | 2nd | Marysville Youth Cheerleading |
| #1 | Auxiliary Units - Color/Honor Guards | 1st | Marysville-Pilchuck HS NJROTC Color Guard |
| #41 | Auxiliary Units - Flag | 1st | Fleet Family |
| #74 | Band Units - Drug & Bugle | 1st | Vernon Girls Trumpet Band |
| #68 | Band Units - High School | 1st | Sammamish HS Marching Band (Bellevue) |
| #63 | Band Units - Middle/Junior High School | 1st | Lake Stevens (Lake Stevens School District) |
| #32 | Band Units - Middle/Junior High School | 2nd | Voyager Middle School Marching Band (Mukilteo School District) |
| #42 | Band Units - Middle/Junior High School | 3rd | Marysville JHS Marching Band |
| #46 | Band Units - Pipe | 1st | Clan Gordon Pipe Band (Tacoma) |
| #83 | Band Units - Pipe | 2nd | Kenmore District Pipe Band (Kenmore) |
| #70 | Baton Corps Units - Juniors | 1st | Sultan Twistie Twirlers |
| #54 | Drill Teams - Community Junior | 1st | Baby Doll Drill Team |
| #37 | Drill Teams - Community Junior | 2nd | Lil Senoritas Drill Team (Lake City) |
| #85 | Drill Teams - Community Junior | 3rd | Baby Dangerettes |
| #50 | Drill Teams - Community Mini | 1st | Greenwood Drill Team - Jr. |
| #56 | Drill Teams - Community Senior | 1st | Dolls Drill Team |
| #48 | Drill Teams - Community Senior | 2nd | Lake City Girls Drill Team |
| #66 | Drill Teams - Community Senior | 3rd | North Queens Drill Team |
| #72 | Drill Teams - Community Senior | 4th | Greenwood Drill Team - Sr. |
| #39 | Drill Teams - Community Senior | 5th | La Senoritas Drill Team |
| #44 | Equestrian Units - Groups | 1st | Skyriders Equestrian Drill Team |
| #2 | Equestrian Units - Unique | 1st | Snohomish HS JROTC Mounted Color Guard |
| #64 | Motorized - Antique Car/Truck | 1st | Marysville Historical Society |
| #84 | Motorized - Antique Car/Truck | 2nd | Burned Children Recovery |
| #134 | Motorized - Antique Car/Truck | 3rd | Red Hat Society Girls |
| #88 | Motorized - Classic Car/Truck | 1st | East Wenatchee Silver Cadillac Club |
| #79 | Motorized - Classic Car/Truck | 2nd | Dunn Lumber |
| #118 | Motorized - Commercial/Business | 1st | Haggens Food & Drug |
| #105 | Motorized - Commercial/Business | 2nd | Dues Berry Farm |
| #53 | Motorized - Commercial/Business | 3rd | Grandview Village |
| #77 | Motorized - Commercial/Business | 4th | Marysville Noon Rotary Club |
| #81 | Motorized - Commercial/Business | 5th | Merry Maids |
| #93 | Motorized - Commercial/Business | 6th | Ed's Transmissions |
| #115 | 1st | Seafair Pirates | |
| #82 | 2nd | Pirates of Treasure Island | |
| #40 | 1st | Ronald McDonald | |
| #124 | 1st | Safeway (Marysville) | |
| #58 | 1st | Pilchuck Dance Academy | |
| #55 | 2nd | Filipino-American Association | |
| #135 | 3rd | Rising Stars Gymnastics | |
| #51 | 4th | Biringer Farm | |
| #59 | 5th | Cub Scout Pack #19 | |
| #24 | 1st | Fred Meyer (Marysville) | |
| #113 | 2nd | Seafair Clowns (Seattle) | |
| #91 | 3rd | Target (Marysville) | |
| #116 | 1st | Oxy Gene (Community Transit) |
go to:
![]()